Volleyball standings
CSSA BOYS
| Team | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| AECI | 1 | 0 | 0 | 1 | 100.00% |
| COMP SCI | 1 | 0 | 0 | 1 | 100.00% |
| TMA | 1 | 0 | 0 | 1 | 100.00% |
| TRCS | 1 | 0 | 0 | 1 | 100.00% |
| AECI 2 | 0 | 1 | 0 | 1 | 0.00% |
| HOSTOS/ U PREP | 0 | 1 | 0 | 1 | 0.00% |
| NEW HEIGHTS | 0 | 1 | 0 | 1 | 0.00% |
| PHAROS | 0 | 0 | 0 | 0 | 0.00% |
| STEVO | 0 | 1 | 0 | 1 | 0.00% |
CSSA BOYS
| Team | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| PHAROS | 0 | 0 | 0 | 0 | 0.00% |
| HOSTOS/ U PREP | 0 | 0 | 0 | 0 | 0.00% |
| NUASIN | 0 | 0 | 0 | 0 | 0.00% |
CSSA d9 CO-ED
| Team | WINS | LOSSES | TIES | GP | WP |
|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 0 | 0.00% |
| 215 | 0 | 0 | 0 | 0 | 0.00% |
| 219 | 0 | 0 | 0 | 0 | 0.00% |
| 229 | 0 | 0 | 0 | 0 | 0.00% |
| 327 | 0 | 0 | 0 | 0 | 0.00% |
| 361 | 0 | 0 | 0 | 0 | 0.00% |
| 593 | 0 | 0 | 0 | 0 | 0.00% |
| 594 | 0 | 0 | 0 | 0 | 0.00% |
| 644 | 0 | 0 | 0 | 0 | 0.00% |